(Unit: ¥ thousand, except as noted)
Fiscal year | Fiscal year ended March 31, 2019 | Fiscal year ended March 31, 2020 | Fiscal year ended March 31, 2021 |
---|---|---|---|
Net sales | 4,256,195 | 4,747,341 | 4,431,512 |
Operating income | 724,151 | 695,444 | 679,732 |
Ordinary income | 909,529 | 815,522 | 745,741 |
Net income | 922,861 | 671,349 | 623,862 |
Capital stock | 6,868,417 | 6,871,755 | 6,906,795 |
Shares issued and outstanding(number of shares) | 18,267,524 | 18,272,724 | 18,332, 724 |
Total shareholder’s equity | 10,360,903 | 10,471,918 | 11,523,528 |
Total liabilities and net assets | 11,360,903 | 11,686,301 | 12,614,520 |
Capital adequacy ratio (%) | 88.7 | 88.3 | 91.0 |
(Unit: ¥ thousand, except as noted)
Fiscal year | Fiscal year ended March 31, 2019 | Fiscal year ended March 31, 2020 | Fiscal year ended March 31, 2021 |
---|---|---|---|
Net sales | 4,256,195 | 4,747,341 | 4,431,512 |
Cost of sales | 1,239,651 | 1,490,675 | 1,248,142 |
Gross profit | 3,016,544 | 3,256,665 | 3,183,370 |
Selling, general, and administrative expenses | 2,292,393 | 2,561,221 | 2,503,637 |
Operating income | 724,151 | 695,444 | 679,732 |
Non-operating income | 188,229 | 164,414 | 90,469 |
Non-operating expenses | 2,851 | 44,335 | 24,460 |
Ordinary income | 909,529 | 815,522 | 745,741 |
Extraordinary income | - | - | 54,795 |
Extraordinary losses | - | 7,084 | 33,559 |
Net income | 922,861 | 671,349 | 623,862 |
(Unit: ¥ thousand, except as noted)
Fiscal year | Fiscal year ended March 31, 2019 | Fiscal year ended March 31, 2020 | Fiscal year ended March 31, 2021 |
---|---|---|---|
Current assets | 8,108,778 | 8,133,180 | 8,801,263 |
Fixed assets | 3,252,124 | 3,553,120 | 3,813,256 |
Total assets | 11,360,903 | 11,686,301 | 12,614,520 |
Current liabilities | 965,720 | 1,006,710 | 988,599 |
Fixed liabilities | 163,905 | 207,672 | 102,392 |
Total liabilities | 1,129,625 | 1,214,382 | 1,090,991 |
Total shareholder’s equity | 10,231,277 | 10,471,918 | 11,523,528 |
Total liabilities and net assets | 11,360,903 | 11,686,301 | 12,614,520 |
(Unit: ¥ thousand, except as noted)
Fiscal year | Fiscal year ended March 31, 2019 | Fiscal year ended March 31, 2020 | Fiscal year ended March 31, 2021 |
---|---|---|---|
Cash flow from operating activities | 778,099 | 876,636 | 1,232,821 |
Cash flow from investing activities | 3,056,827 | -853,433 | -402,197 |
Cash flow from financing activities | 3,012,796 | 340 | - |
Cash and cash equivalents at the end of the year | 5,053,290 | 5,036,726 | 5,855,916 |