Information related to worker dispatch business
Business name: Advanced Media Co., Ltd. Head Office
Office location: 3nd floor, Sunshine 1, 1-60-42 Higashiikebukuro, Toshima-ku, Tokyo
① Number of temporary workers | 1 people |
---|---|
② Number of destinations | 1 of |
③ Fees for worker dispatch: Average amount per day (per 1 hours) | 29,895JPY |
④ Average daily wage (per 1 hours) for temporary workers | 14,308JPY |
⑤ Margin rate * (① – ②) ÷① Rounded to the second decimal place | 52.1% |
⑥ Matters related to education and training | Privacy Mark training, safety and health training, training on technology maintenance and improvement |
Business name: Advanced Media Co., Ltd. Osaka Branch
Office location: 1th floor, Daitai Building, 3-11-5 Tachiuribori, Nishi-ku, Osaka, Osaka Prefecture
① Number of temporary workers | 2 people |
---|---|
② Number of destinations | 1 of |
③ Fees for worker dispatch: Average amount per day (per 1 hours) | 24,445JPY |
④ Average daily wage (per 1 hours) for temporary workers | 19,410JPY |
⑤ Margin rate * (① – ②) ÷① Rounded to the second decimal place | 20.6% |
⑥ Matters related to education and training | Privacy Mark training, safety and health training, training on technology maintenance and improvement |
Business name: Advanced Media Co., Ltd. Nagoya Office
Office location: 1 Nissin Building, 25-1-302 Aoi, Higashi-ku, Nagoya, Aichi Prefecture
① Number of temporary workers | (no records) |
---|---|
② Number of destinations | (no records) |
③ Fees for worker dispatch: Average amount per day (per 1 hours) | (no records) |
④ Average daily wage (per 1 hours) for temporary workers | (no records) |
⑤ Margin rate * (① – ②) ÷① Rounded to the second decimal place | (no records) |
⑥ Matters related to education and training | Privacy Mark training, safety and health training, training on technology maintenance and improvement |
Business name: Advanced Media Co., Ltd. Fukuoka Office
Office location: 4th floor, Minami Gendai Building, 2-10-5 Hakataeki Minami, Hakata-ku, Fukuoka City
① Number of temporary workers | (no records) |
---|---|
② Number of destinations | (no records) |
③ Fees for worker dispatch: Average amount per day (per 1 hours) | (no records) |
④ Average daily wage (per 1 hours) for temporary workers | (no records) |
⑤ Margin rate * (① – ②) ÷① Rounded to the second decimal place | (no records) |
⑥ Matters related to education and training | Privacy Mark training, safety and health training, training on technology maintenance and improvement |